You are here
Sports Programme : Students’ Achievements
Sports Activities of last Five Years, 2018 -19 to 2025-26
| S.No. | Year | Gold | Silver | Bronze | Total | Remarks |
|---|---|---|---|---|---|---|
| 1. | 2018-19 | 00 | 02 | 01 | 03 | - |
| 2. | 2020-21 | - | - | - | - | Sports events were not organized due to covid-19 |
| 3. | 2021-22 | - | - | - | - | Sports events were not organized due to covid-19 |
| 4. | 2022-23 | 01 | 03 | 01 | 05 | - |
| 5. | 2023-24 | 02 | 01 | 01 | 04 | - |
| 6. | 2024-25 | 01 | 04 | 02 | 07 | - |
| 7. | 2025-26 | 04 | 05 | 04 | 13 | - |
| TOTAL | 08 | 15 | 09 | 32 | - | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-
Back To Previous Page | Page last updated: 25-05-2026














