You are here
Library : Brief description of Library & Facilities available
Two ‘Incharge Library’ has been appointed. Wi-Fi is available in and around Library premises with 100mbps (ID : Library cars kurud& Password : admin@123) Internet facility is available in two computers of library and students also use ARIS/ Computer Lab. for consulting e-Book, e-Journals and other e-Resources. College library has seating capacity of 36 students at a time.Opening hours of library are 10.00 AM to 5.30 PM in all working days.College library is automated and all book are barcoded and entered in library Database (KOHA Open source software Version : 24.11 stable version http://www.gecraipur.ac.in). .
Digital Library
![]() |
|
|---|---|
![]() |
Digital Library |
| 01. | Particulars | Facilities available in library / numbers | - |
|---|---|---|---|
| 02. | Location of library | Library is located on the 1st floor at the corner of the main building of the college | - |
| 03. | Number of books (556) | Books of B.Sc (Ag.) under graduate degree programme are available at library | - |
| 04. | Number of computers | - | - |
| 05. | Seating capacity(36) | At a time 36 students are comfortably accommodated at library | - |
| 06. | Stocking arrangements | • Books are arranged subject wise in various selves • Magazines, periodicals and newspapers are arranged separately |
- |
| 07. | Opening hours | Library is opened from 10.00 am to 5.00 pm in all working days | - |
| 08. | Subscription of journals of national and international repute | - | - |
| 09. | e-Books of subjects available at college | - | - |
| 10. | Percentage of Library book services computerized | - | - |
| Image | Category of Books | Numbers | - |
|---|---|---|---|
| Agricultural Extension | 8 | - | |
| Agriculture Economics | 2 | - | |
| Agriculture Engineering | 20 | - | |
| Agro meteorology | 10 | - | |
| Agronomy | 111 | - | |
| Biotechnology | 8 | - | |
| Competitive books | 15 | - | |
| Computer | 1 | - | |
| Disaster management | 0 | - | |
| English | 22 | - | |
| Entomology | 27 | - | |
| Environmental Science | 0 | - | |
| Fisheries | 0 | - | |
| Forestry | 20 | - | |
| General Agriculture | 30 | - | |
| Genetics and Plant Breeding | 48 | - | |
| Horticulture | 0 | - | |
| Human Values and Personality Development | 8 | - | |
| Microbiology | 0 | - | |
| Nematology | 0 | - | |
| Others | 50 | - | |
| Plant Pathology | 15 | - | |
| RAWE | 5 | - | |
| Seed technology | 25 | - | |
| Soil Science/Biochemistry | 83 | - | |
| Sports | 0 | - | |
| Statistics | 9 | - | |
| Veterinary Science | 5 | - | |
| - | - | - |
-
Infocus
Important Link
-
Copyright © 2024 - All Rights Reserved - Official website of CARS, Kurud, Chhattisgarh, India
Note: Content on this website is published and managed by CARS, Kurud, Chhattisgarh
Site Designed and Developed by TECH SOLUTIONS Mob.9977223209
For any query regarding this website, please contact the web information manager: Dean, CARS, Kurud
E-mail ID: cars.kurud@igkv.ac.in
- Site Visitors: 1001










