You are here
Intake Capacity : Brief description with Seat filled
| Intake Capacity | Classroom – Smart Classroom with Digital interactive Panel Board with CCTV, Wi Fi internet connectivity | Image |
Student intake in the programme for last years:
Table: Year-wise information on actual intake.
| Session | Name of Degree Programme | No. of Students Passed in last years |
|---|---|---|
| 2021 -22 | B.Sc.Ag. (Hons.) | 11 |
| 2022 -23 | B.Sc.Ag. (Hons.) | 23 |
| 2023 -24 | B.Sc.Ag. (Hons.) | 17 |
| 2024 -25 | B.Sc.Ag. (Hons.) | 20 |
| 2025 -26 | B.Sc.Ag. (Hons.) | 21 |
| 2026 -27 | B.Sc.Ag. (Hons.) |
Table: No. of Students Studying in B.Sc.Ag.(Hons.) during the session 2025-26.
| S.No. | Name of Degree Programme | Year | No. of Students (Male) | No. of Students (Female) | No. of Students (Total) |
|---|---|---|---|---|---|
| 1. | B.Sc.Ag. (Hons.) | First | 23 | 21 | 44 |
| 2. | B.Sc.Ag. (Hons.) | Second | 29 | 27 | 56 |
| 3. | B.Sc.Ag. (Hons.) | Third | 14 | 09 | 23 |
| 4. | B.Sc.Ag. (Hons.) | Fourth | 11 | 10 | 21 |
| B.Sc.Ag. (Hons.) | TOTAL | 77 | 67 | 144 |
Back To Previous Page | Page last updated: 24-05-2026








